Size Chart
MEN'S SIZE CHART | |||||||
---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | ||
NECK | 13 - 13 1/2 | 14 - 14 1/2 | 15 - 15 1/2 | 16 - 16 1/2 | 17 - 17 1/2 | 18 - 18 1/2 | |
CHEST | 33 - 34 | 35 - 37 | 38 - 40 | 41 - 42 | 43 - 44 | 45 - 47 | |
WAIST | 26 - 27 | 28 - 30 | 31 - 33 | 34 - 35 | 36 - 38 | 39 - 40 | |
SLEEVE LENGTH | 31 - 32 | 32 - 33 | 33 - 34 | 34 - 35 | 35 - 36 | 37 - 38 |
NECK: Measure around your at the adam's apple. Keep a finger between your neck and measuring tape
SLEEVE: With arm bent and hand on hip, start from the base of your neck and follow along the top shoulder and arm to the wrist
CHEST: With arms at sides, place tape measure under your arms and run it around the broadest part of the chest and across the shoulder blades
WAIST: Find the natural crease of your waist by bending to one side. Run tape measure around your natural waistline, keeping one finger between the tape and body
WOMEN'S SIZE CHART | |||||||
---|---|---|---|---|---|---|---|
XS | S | M | L | ||||
SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
BUST | 31 - 32 | 32 - 33 | 33 - 34 | 34 - 35 | 35 - 36 | 36 - 37 | 37 - 38 |
NATURAL BUST | 23 - 24 | 24 - 25 | 25 - 26 | 26 - 27 | 27 - 28 | 28 - 29 | 29 - 30 |
HIP | 33 - 34 | 34 - 35 | 35 - 36 | 36 - 37 | 37 - 38 | 38 - 39 | 39 - 40 |
BUST:With arms at sides, place tape measure under your arms and run it around the fullest part of the bustline and across the shoulder blades.
NATURAL WAIST:Find the natural crease of your waist by bending to one side. run tape measure around your natural waistline, keeping one finger between the tape and your body for a comfortable fit.
HIPS: With feet together, run tape measure around the fullest part of your hips/seat, about 7 to 8 inches below your waistline.